EXTERIOR GRADE MDF
Engineered from finest fibres, Infra.Market Exterior Grade MDF is known for its amazing versatility and exceptional features. It is moisture resistant and immune to fungus, borer and termite attacks. Use of highest quality
Thickness (Available in mm):
Sizes (Available in mm):
Application
-
Doors
-
Bathroom Cabinets
-
Furniture
-
Vanity Cabinets
-
Shutters
-
Retail Fixtures
-
Shelves
-
Cupboards
-
Kitchen Cabinets
PROPERTIES | UNIT | EXTERIOR GRADE MDF BOARD RESULT (AS PER THICKNESSES) | |||||
---|---|---|---|---|---|---|---|
Thickness | mm | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 | >19 to 30 |
Density | kg/m3 | 760-770 | 740-750 | 740-750 | 720-730 | 710-720 | 690-700 |
Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness Swelling (24hrs) | % Max | 30 | 18 | 12 | 10 | 8 | 7 |
Modulus of Rupture (Min)s | N/mm2 | 27 | 27 | 27 | 26 | 24 | 22 |
Modulus of Elasticity (Min) | N/mm2 | 2800 | 2700 | 2700 | 2500 | 2400 | 2300 |
Internal Bond Strength (Min) | N/mm2 | 0.7 | 0.7 | 0.7 | 0.65 | 0.65 | 0.60 |
After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 | 0.15 |
After Accelerated Water Resistance Test | N/mm2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 | 0.12 |
Face | N | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
Edge | N | NA | NA | NA | NA | 850 | 850 |
Formaldehyde Content (FC) | mg/100 gm foroven dry board | E2-8<FC≤30 |
Download the brochure for more information