HDEMR GRADE
Recommended for Furniture, Retail Fixtures, Kitchen Cabinets & Shutters, Vanity Cabinets, Shelves, Doors & Cupboards.
Thickness (Available in mm):
Sizes (Available in mm):
Application
-
Doors
-
Vanity Cabinets
-
Shutters
-
Retail Fixtures
-
Shelves
-
Cupboards
-
Recommended for Furniture
-
Kitchen Cabinets
PROPERTIES | UNIT | HDEMR GRADE BOARD RESULT (AS PER THICKNESSES) | ||||
---|---|---|---|---|---|---|
Thickness | mm | >2.5 to 4 | >4 to 6 | >6 to 9 | >9 to 12 | >12 to 19 |
Density | kg/m3 | 840-850 | 840-850 | 840-850 | 840-850 | 815-825 |
Moisture Content | % | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 |
Thickness Swelling (24hrs) | % Max | 15 | 14 | 12 | 10 | 8 |
Modulus of Rupture (Min)s | N/mm2 | 45 | 45 | 45 | 45 | 40 |
Modulus of Elasticity (Min) | N/mm2 | 4000 | 4000 | 4000 | 4000 | 3500 |
Internal Bond Strength (Min) | N/mm2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
After Cyclic Test | N/mm2 | 0.35 | 0.35 | 0.3 | 0.25 | 0.2 |
After Accelerated Water Resistance Test | N/mm2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.12 |
Face | N | 3000 | 3000 | 3000 | 3000 | 3000 |
Edge | N | NA | NA | NA | NA | 2000 |
Formaldehyde Content (FC) | mg/100 gm for oven dry board | E2-8<FC≤30 |
Download the brochure for more information