INTERIOR GRADE MDF

Smooth, homogeneous and versatile, the Interior Grade MDF is Infra.Market’s nod to some of the highest known technical standards in its category.

Thickness (Available in mm):

Sizes (Available in mm):

    2440 MM X 1220 MM | 2440 MM X 1830 MM

Application

  • Wardrobe

  • False Ceilings

  • Cabinets

  • Toys

Borer & Termite Resistance

Best Routing & Engraving Surface

Smooth & Uniform Surface

PROPERTIES UNIT INTERIOR GRADE MDF BOARD RESULT (AS PER THICKNESSES)
Thickness mm ≤2.5 >2.5 to 4 >4 to 6 6 to 9 9 to 12 12 to 19 19 to 30
Density kg/m3 770-780 750-760 740-760 740-750 720-730 700-720 690-700
Moisture Content % 5-10 5-10 5-10 5-10 5-10 5-10 5-10
Thickness Swelling (24hrs) % Max 45 35 30 17 15 12 10
Modulus of Rupture (Min)s N/mm2 23 23 23 23 22 20 18
Modulus of Elasticity (Min) N/mm2 2800 2800 2700 2700 2500 2200 2100
Internal Bond Strength (Min) N/mm2 0.65 0.65 0.65 0.65 0.60 0.55 0.55
Face N 1250 1250 1250 1250 1250 1250 1250
Edge N NA NA NA NA NA 700 700
Formaldehyde Content (FC) mg/100 gm for oven dry board E2-8<FC≤30

Download the brochure for more information